BS1536
-
£2.95 – £19.45Select options
- Quick View
Steel NP Drive Oil Cups
Steel NP Drive Oil Cups
£2.95 – £19.45
Price On Request
Part No: | Hole Dia Ø | A | B mm | C mm | D mm | E mm |
BS1511 | 1/4″ | 0.253 – 0.255″ | 5.6 | 11.9 | 7.2 | 15.9 |
BS1512 | 3/16″ | 0.190 – 0.192″ | 5.6 | 11.9 | 7.2 | 15.9 |
BS1513 | 6 mm | 6 mm Taper | 5.6 | 11.9 | 7.2 | 15.9 |
BS1516 | 5/16″ | 0.315 – 0.317 | 6.4 | 13.5 | 8.9 | 19.1 |
BS1518 | 7 mm | 7 mm Taper | 6.4 | 13.5 | 8.9 | 19.1 |
BS1521 | 3/8″ | 0.378 – 0.380 | 7.1 | 15.1 | 10.5 | 20.6 |
BS1523 | 8 mm | 8 mm Taper | 7.1 | 15.1 | 10.5 | 20.6 |
BS1536 | 10 mm | 10 mm Taper | 7.1 | 18.3 | 12.7 | 25.4 |
BS1549 | 5/8″ | 0.628 – 0.630″ | 9.5 | 23.8 | 19.0 | 34.9 |
BS1555 | 3/4″ | 0.753 – 0.755″ | 11.1 | 27.0 | 25.4 | 41.3 |
Part No: | Hole Dia Ø | A | B mm | C mm | D mm |
B1604 | 1/4″ | 0.253 – 0.255″ | 36.5 | 41.3 | 15.9 |
B1614 | 1/2″ | 0.503 – 0.505″ | 9.5 | 16.7 | 25.4 |
B1620 | 5/8″ | 0.628 – 0.630″ | 10.3 | 19.1 | 31.8 |
B1623 | 3/4″ | 0.753 – 0.755″ | 13.5 | 23.8 | 34.9 |
B1625 | 1″ | 1.003 – 1.005″ | 14.3 | 25.4 | 41.3 |
B1628 | 1 1/4″ | 1.253 – 1.256″ | 15.9 | 27.0 | 47.6 |
-
£2.95 – £19.45Select options