Steel Compression Nuts & Olives – Metric
Steel Compression Nuts & Olives – Metric
£0.36 – £0.60
Steel Compression Nuts & Olives – Metric
(LL) LIGHT LIGHT DUTY – NUTS | (LL) LIGHT LIGHT DUTY – OLIVES | ||||
WP TUBE OD | TUBE OD | THREAD | PART NO: | TUBE OD | PART NO: |
100 BAR/1450 PSI | 4mm | M8x1 | CN4 | 4mm | CO4 |
100 BAR/1450 PSI | 6mm | M10x1 | CN6 | 6mm | CO6 |
(L) LIGHT DUTY – NUTS | (L) LIGHT DUTY – OLIVES | ||||
500 BAR/7252 PSI | 6mm | M12x1.5 | CN6-L | 6mm | CO6-L |
(S) HEAVY DUTY – NUTS | (S) HEAVY DUTY – OLIVES | ||||
800 BAR/11603 PSI | 6mm | M14x1.5 | CN6-S |
Description
Steel Compression Nuts & Olives – Metric
(LL) LIGHT LIGHT DUTY – NUTS | (LL) LIGHT LIGHT DUTY – OLIVES | ||||
WP TUBE OD | TUBE OD | THREAD | PART NO: | TUBE OD | PART NO: |
100 BAR/1450 PSI | 4mm | M8x1 | CN4 | 4mm | CO4 |
100 BAR/1450 PSI | 6mm | M10x1 | CN6 | 6mm | CO6 |
(L) LIGHT DUTY – NUTS | (L) LIGHT DUTY – OLIVES | ||||
500 BAR/7252 PSI | 6mm | M12x1.5 | CN6-L | 6mm | CO6-L |
(S) HEAVY DUTY – NUTS | (S) HEAVY DUTY – OLIVES | ||||
800 BAR/11603 PSI | 6mm | M14x1.5 | CN6-S |
Additional information
Weight | 0.005 kg |
---|---|
4mmOD & 6mmOD | CN4 4mm LL Series Nut, CN6 6mm LL Series Nut, CN6-L 6mm L Series Nut, CN6-S 6mm Heavy Series Nut, CO4 4mm LL Series Olive, CO6 6mm LL Series Olive, CO6-L 6mm L Series Olive |
You must be logged in to post a review.
Reviews
There are no reviews yet.