Shop
-
£11.60 – £14.90Select options
- Quick View
Brass NP Threaded Oil Cups
Brass NP Threaded Oil CupsThreaded Oil Cups
Marterial – Body – Brass.
Filler – Steel.
Finish – Nickel Plate
Part No: | A | B mm | C mm | D mm | E mm | Hex A/Flats |
C1730 | 3/16″ – 32 TPI | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1732 | 1/4″ – 32 TPI | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1733 | 1/4″ – 26 TPI | 5.6 | 20.6 | 7.1 | 15.9 | 3/8″ |
C1735 | 10 – 32 TPI | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1736 | 2BA | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1748 | 3/8″ – 24 TPI | 6.4 | 17.5 | 9.5 | 20.6 | 7/16″ |
C1749 | 1/8″BSP | 6.4 | 17.5 | 9.5 | 20.6 | 7/16 |
C1750 | 1/8″ NPT | 6.4 | 17.5 | 9.5 | 20.6 | 7/16 |
C1752 | 7/16″ – 24 TPI | 7.1 | 18.3 | 11.1 | 23.8 | 1/2″ |
-
£11.60 – £14.90Select options
-
£7.00 – £10.95Select options
- Quick View
Brass NP Threaded Oil Cups, Rotating Spring Lid
Brass NP Threaded Oil Cups, Rotating Spring LidBrass NP Threaded Oil Cups, Rotating Spring Lid
Brass NP Threaded Oil Cups, Rotating Spring LidPrice On Request
Threaded oil cups with rotating spring lid.
Material
- Body – Brass
- Finish – Steel
- Finish – Nickel Plate
Part No: | A | B mm | C mm | D mm | E mm | Hex A/Flats |
C1850 | M5x0.8 | 4.0 | 15.0 | 7.5 | 16.0 | 8mm |
C1851 | M6x1 | 5.0 | 15.0 | 7.5 | 16.0 | 8mm |
C1852 | M6x1 | 5.0 | 18.5 | 9.5 | 19.0 | 10mm |
C1853 | M8x1 | 5.0 | 18.5 | 9.5 | 19.0 | 10mm |
-
£7.00 – £10.95Select options
-
£18.90 – £37.75Select options
- Quick View
Brass Oil Levels – Vertical
Brass Oil Levels – VerticalBrass Oil Levels – Vertical
Material – Brass, Glass. Finish – Natural.
Maximum Working Temperature 90°C
Part No: | A: Thread | B: Height MM | C: mm | D: mm |
FGV250 | 1/4″BSP | 50 | 13 | 8 |
FGV260 | 1/4″BSP | 60 | 13 | 8 |
FGV280 | 1/4″BSP | 80 | 13 | 8 |
FGV2100 | 1/4″BSP | 100 | 13 | 8 |
FGV2125 | 1/4″BSP | 125 | 13 | 8 |
FGV2150 | 1/4″BSP | 150 | 13 | 8 |
FGV2175 | 1/4″BSP | 175 | 13 | 8 |
FGV2200 | 1/4″BSP | 200 | 13 | 8 |
FGV2250 | 1/4″BSP | 250 | 13 | 8 |
FGV2300 | 1/4″BSP | 300 | 13 | 8 |
3/8″BSP, 1/2″BSP sizes available on request
-
£18.90 – £37.75Select options
-
£32.05 – £69.05Select options
- Quick View
Brass Oil Levels with Banjo Coupling
Brass Oil Levels with Banjo CouplingBrass Oil Levels with Banjo Coupling
Brass Oil Levels with Banjo CouplingBrass Oil Levels with Banjo Coupling
Material – Brass, Glass. Finish – Natural
Max Working Temp 90°C
A: Thread | B: Height in MM | C: MM | D: MM | |||||||||
50 | 60 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | |||
1/8″BSP | FGB160 | FGB180 | FGB1125 | 16 | 28 | |||||||
1/4″BSP | FGB250 | FGB260 | FGB280 | FGB2100 | FGB2125 | FGB2150 | FGB2175 | FGB2200 | FGB2250 | FGM2300 | 16 | 30 |
3/8″BSP & 1/2″BSP sizes/prices available on request.
-
£32.05 – £69.05Select options
-
£22.85 – £59.35Select options
- Quick View
Brass Oil Levels with Locknut
Brass Oil Levels with LocknutOil Levels with Locknut
Material – Brass, Glass. Finish – Natural
Max Working Temp 90°C
A: Thread | B: Height in MM | C: MM | D: MM | |||||||||
50 | 60 | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | |||
1/8″BSP | FGM150 | FGM160 | FGM180 | 13 | 27 | |||||||
1/4″BSP | FGM250 | FGM260 | FGM280 | FGM2100 | FGM2125 | FGM2150 | FGM2175 | FGM2200 | FGM2250 | FGM2300 | 13 | 27 |
3/8″BSP | FGM350 | FGM360 | FGM380 | FGM3100 | FGM3125 | FGM3150 | FGM3175 | FGM3200 | FGM3250 | FGM3300 | 13 | 34 |
1/2″BSP | FGM4100 | FGM4125 | FGM4150 | FGM4200 | FGM4250 | 16 | 38 |
-
£22.85 – £59.35Select options
Brass Oil Throttle
Brass Oil ThrottleBrass oil throttle with plastic valve up to +60oC
Use with the Perma Classic & Star Oil Cannisters
Our Part No: A810.
New Perma Code: 104862
-
£10.15Add to cart
-
£0.33 – £0.47Select options
- Quick View
Brass Olive
Brass OliveMetric Brass Olives
Part No: | Tube OD |
2211001 | 4mm |
2211002 | 6mm |
2211003 | 8mm |
2211004 | 10mm |
-
£0.33 – £0.47Select options
-
£1.70Add to cart
- Quick View
Brass Pressure Relief Valve
Brass Pressure Relief ValveCode: STD55/2/B
Brass Pressure relief valve.
1 – 5 psi
1/8″BSP
-
£1.70Add to cart
-
£14.85 – £17.85Select options
- Quick View
Brass Threaded Oil Windows
Brass Threaded Oil WindowsBrass Oil Windows
Product Code | A | B mm | C mm | D mm | E mm | Window | Max W. Pressure | Max Temp |
BW4041P | 1/2″BSP | 13.5 | 23.8 | 12.7 | 23.4 | Perspex | 7 Bar | 70°C |
BW4040TG | 3/8″BSP | 11.1 | 17.3 | 11.1 | 19.1 | Toughened Glass | 7 Bar | 100°C |
BW4041TG | 1/2″BSP | 13.5 | 23.8 | 12.7 | 23.4 | Toughened Glass | 7 Bar | 100°C |
-
£14.85 – £17.85Select options
-
£0.76 – £5.60Select options
- Quick View
Button Head Grease Nipples
Button Head Grease NipplesButton Head Steel Zinc Plated grease nipples are available in 3 different types:-
- Double Hex Head, T1B Type
- Industrial Button Head, M1 Type
- Giant Button Head, M22 Type
Thread: | Double Hex Head | Industrial Button Head | Giant Button Head | Double Hex/Industrial Button Head Brass/Stainless Steel
BRASS 303 GRADE STAINLESS STEEL |
|||
1/8″BSP | T1B-2-BP | M1-2-BP-L | T1B-2-BP-BR | T1B-2-BP-SS | M1-2-BP-SS | ||
1/8″BSP | T1B-2-BP-Y (Yellow Zinc) | ||||||
1/4″BSP | T1B-4-BP | M1-4-BP-L | M22-4-BP | T1B-4-BP-BR | T1B-4-BP-SS | M1-4-BP-SS | |
3/8″BSP | M1-6-BP | M1-6-BP-SS | |||||
1/4″BSF | T1B-4-BF-2P | ||||||
1/4 NPT | T1B-4-NT | ||||||
3/8″BSF | T1B-6-BF | ||||||
3/8″UNF | T1B-6-UF | ||||||
M6x1 | T1B-6-2-M | M1-6-2-M-SS | |||||
M8x1 | T1B-8-2-M | ||||||
M8x1.25 | T1B-8-3-M | ||||||
M10x1 | T1B-10-2-M | M1-10-2-M | M1-10-2-M-BR | ||||
M10x1.5 | T1B-10-4-M | ||||||
M12x1.5 | T1B-12-4-M | ||||||
M16x1.5 | M22-16-4-M |
-
£0.76 – £5.60Select options
-
£54.83Read more
- Quick View
Charger 230/20V Li-Ion
Charger 230/20V Li-Ion20v Li-Ion Lincoln Power Luber Battery & Charger
Power Luber | Voltage: | Battery: | Charger: |
001882-E | 20v Li-Ion | 001871 | 001870-E 230/20v Li-Ion |
-
£54.83Read more
-
£0.48 – £1.92Select options
- Quick View
Concave Grease Nipples – Metric, Imperial & Drive In
Concave Grease Nipples – Metric, Imperial & Drive InConcave Grease Nipples – Metric, Imperial & Drive In
Concave Grease Nipples – Metric, Imperial & Drive InMetric, Imperial & Drive In Concave Grease Nipples
Material: Steel Zinc Plated
Metric & Imperial Threaded: | Straight: | 45o |
1/8″BSP | D1-2-BP | D2-2-BP |
1/4″BSP | D1-4-BP | |
M3x0.5 | D2-3-0.5-M | |
M6x1 | D1-6-2-M | |
M8x1 | ||
M10x1 | D1-10-2-M | |
M10x1.5 | D1-10-4-M | |
Metric & Imperial Drive In: Ø | ||
4mm OD | D1A-4-M | |
5mm OD | D1A-5-M | |
6mm OD | D1A-6-M | |
8mm OD | D1A-8-M | |
10mm OD | D1A-10-M | |
5/16″ OD | D1A-5 |
-
£0.48 – £1.92Select options