Brass NP Threaded Elbow Oil Cups 90°
Brass NP Threaded Elbow Oil Cups 90°
£8.60 – £17.75
Price On Request
Threaded Elbow Oil Cups 90°
Material
- Body – Brass
- Filler – Steel
- Finish – Nickel Plate
Part No: | A | B mm | C mm | D mm | E mm |
L2601 | 3/16″ – 32TPI | 19.1 | 14.3 | 6.4 | 8.7 |
L2602 | 1/4″ – 32TPI | 19.1 | 14.3 | 6.4 | 8.7 |
L2603 | 1/4″ – 26TPI | 19.1 | 14.3 | 6.4 | 8.7 |
L2604 | 10 – 32TPI | 19.1 | 14.3 | 6.4 | 8.7 |
Part No: | A | B mm | C mm | D mm | E mm |
LS2616 | 5/16″ – 32 TPI | 23.8 | 15.9 | 7.9 | 10.3 |
LS2630 | 1/8″BSP | 25.4 | 20.6 | 9.5 | 11.9 |
LS2633 | 3/8″ – 24 TPI | 25.4 | 20.6 | 9.5 | 11.9 |
Part No: | A | B mm | C mm | D mm | E mm |
L2710 | M6 x 1 | 24.0 | 15.0 | 7.5 | 13 |
L2711 | M8 x 1 | 28.0 | 18.0 | 9.5 | 14 |
L2712 | M10 x 1 | 30.0 | 20.0 | 12.5 | 14 |
L2713 | M12 x 1.5 | 34.0 | 22.0 | 15.0 | 15 |
Description
Threaded Elbow Oil Cups 90°
Material
- Body – Brass
- Filler – Steel
- Finish – Nickel Plate
Part No: | A | B mm | C mm | D mm | E mm |
L2601 | 3/16″ – 32TPI | 19.1 | 14.3 | 6.4 | 8.7 |
L2603 | 1/4″ – 26TPI | 19.1 | 14.3 | 6.4 | 8.7 |
Part No: | A | B mm | C mm | D mm | E mm |
LS2616 | 5/16″ – 32 TPI | 23.8 | 15.9 | 7.9 | 10.3 |
LS2630 | 1/8″BSP | 25.4 | 20.6 | 9.5 | 11.9 |
LS2633 | 3/8″ – 24 TPI | 25.4 | 20.6 | 9.5 | 11.9 |
Part No: | A | B mm | C mm | D mm | E mm |
L2710 | M6 x 1 | 24.0 | 15.0 | 7.5 | 13 |
L2711 | M8 x 1 | 28.0 | 18.0 | 9.5 | 14 |
L2713 | M12 x 1.5 | 34.0 | 22.0 | 15.0 | 15 |
Additional information
Weight | 0.002 kg |
---|---|
Threaded Elbow Oil Cups 90° | L2601, L2602, L2603, L2604, L2710, L2711, L2712, L2713, LS2616, LS2630, LS2633 |
You must be logged in to post a review.
Reviews
There are no reviews yet.