Brass NP Threaded Oil Cups
Brass NP Threaded Oil Cups
£11.60 – £14.90
Threaded Oil Cups
Marterial – Body – Brass.
Filler – Steel.
Finish – Nickel Plate
Part No: | A | B mm | C mm | D mm | E mm | Hex A/Flats |
C1730 | 3/16″ – 32 TPI | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1732 | 1/4″ – 32 TPI | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1733 | 1/4″ – 26 TPI | 5.6 | 20.6 | 7.1 | 15.9 | 3/8″ |
C1735 | 10 – 32 TPI | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1736 | 2BA | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1748 | 3/8″ – 24 TPI | 6.4 | 17.5 | 9.5 | 20.6 | 7/16″ |
C1749 | 1/8″BSP | 6.4 | 17.5 | 9.5 | 20.6 | 7/16 |
C1750 | 1/8″ NPT | 6.4 | 17.5 | 9.5 | 20.6 | 7/16 |
C1752 | 7/16″ – 24 TPI | 7.1 | 18.3 | 11.1 | 23.8 | 1/2″ |
Description
Threaded Oil Cups
Marterial – Body – Brass.
Filler – Steel.
Finish – Nickel Plate
Part No: | A | B mm | C mm | D mm | E mm | Hex A/Flats |
C1730 | 3/16″ – 32 TPI | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1732 | 1/4″ – 32 TPI | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1733 | 1/4″ – 26 TPI | 5.6 | 20.6 | 7.1 | 15.9 | 3/8″ |
C1735 | 10 – 32 TPI | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1736 | 2BA | 4.8 | 14.3 | 6.4 | 15.9 | 5/16″ |
C1748 | 3/8″ – 24 TPI | 6.4 | 17.5 | 9.5 | 20.6 | 7/16″ |
C1749 | 1/8″BSP | 6.4 | 17.5 | 9.5 | 20.6 | 7/16 |
C1750 | 1/8″ NPT | 6.4 | 17.5 | 9.5 | 20.6 | 7/16 |
C1752 | 7/16″ – 24 TPI | 7.1 | 18.3 | 11.1 | 23.8 | 1/2″ |
Additional information
Weight | 0.002 kg |
---|---|
Brass NP Threaded Oil Cups | C1750, C1752, C1730, C1732, C1733, C1735, C1736, C1748, C1749 |
You must be logged in to post a review.
Reviews
There are no reviews yet.