Drive In Hydraulic Grease Nipples
Drive In Hydraulic Grease Nipples
£0.37 – £1.67
Drive In Hydraulic Head Grease Nipples – Straight, 45o & 90o
Steel Zinc Plated
Diameter Ø | Straight | 45o | 90o |
4mm | H1A-4-M | H2A-4-M | |
5mm | H1A-5-M | ||
6mm | H1A-6-M | H2A-6-M | H3A-6-M |
8mm | H1A-8-M | ||
10mm | H1A-10-M | ||
3/16 | H1A-3 | ||
1/4 | H1A-4 |
Description
Drive In Hydraulic Head Grease Nipples – Straight, 45o & 90o
Steel Zinc Plated
Diameter Ø | Straight | 45o |
4mm | H1A-4-M | H2A-4-M |
5mm | H1A-5-M | |
6mm | H1A-6-M | |
8mm | H1A-8-M | |
10mm | H1A-10-M | |
3/16 | H1A-3 | |
1/4 | H1A-4 | |
Additional information
Weight | 0.025 kg |
---|---|
Drive In Hyd Grease Nipples | H1A-3W, H1A-10-M, H1A-3, H1A-4, H1A-4-M, H1A-5, H1A-5-M, H1A-6-M, H1A-8-M, H2A-4-M, H2A-6-M, H3A-6-M |
You must be logged in to post a review.
Related Products
-
£0.30 – £2.95Select options
- Quick View
45° & 67° Hydraulic Grease Nipples – Steel Zinc Plated
45° & 67° Hydraulic Grease Nipples – Steel Zinc Plated45° & 67° Hydraulic Grease Nipples – Steel Zinc Plated
45° & 67° Hydraulic Grease Nipples – Steel Zinc Plated45o & 67o Hydraulic Grease Nipples
Thread: | Steel Zinc Plated | 303 Grade S/S | 316 Grade S/S | |||||
Straight | 45o | 67o | 90o | Straight | 45o | 90o | Straight | |
1/8″BSP | H1-2-BP | H2-2-BP | H67-2-BP | H3-2-BP | H1-2-BP-SS | H2-2-BP-SS | H3-2-BP-SS | H1-2-BP-316-SS |
1/8″BSP Yellow | H1-2-BP-Y | |||||||
1/4″BSP | H1-4-BP | H2-4-BP | H3-4-BP | H1-4-BP-SS | H3-4-BP-SS | |||
3/8″BSP | H1-6-BP | H2-6-BP | H3-6-BP | H1-6-BP-SS | ||||
1/4 BSF | H1-4-BF | H2-4-BF | H3-4-BF | H1-4-BF-SS | H2-4-BF-SS | |||
5/16 BSF | H1-5-BF | H2-5-BF | H67-5-BF | H3-5-BF | H1-5-BF-SS | |||
3/8 BSF | H1-6-BF | H3-6-BF | ||||||
1/4 BSW | H1-4-BW | H3-4-BW | H2-4-BW-SS | |||||
5/16 BSW | H1-5-BW | H2-5-BW | H3-5-BW | |||||
1/4 UNF | H1-4-UF | H2-4-UF | H67-4-UF | H3-4-UF | H2-4-UF-SS | |||
1/4 UNF Yellow | H3-4-UF-Y | |||||||
5/16 UNF | H1-5-UF | H2-5-UF | H3-5-UF | |||||
3/8 UNF | H1-6-UF | H2-6-UF | H3-6-UF | |||||
1/8 NPT | H1-2-NT | H2-2-NT | H3-2-NT | H1-2-NT-SS | ||||
1/4 NPT | H1-4-NT | H2-4-NT | H67-4-NT | H3-4-NT | H1-4-NT-SS | |||
M5x0.8 | H1-5-0.8-M | H2-5-0.8-M | H3-5-0.8-M | H1-5-0.8-M-SS | ||||
M6x0.75 | H1-6-1-M | H2-6-1-M | H3-6-1-M | |||||
M6x1 | H1-6-2-M | H2-6-2-M | H67-6-2-M | H3-6-2-M | H1-6-2-M-SS | H2-6-2-M-SS | H3-6-2-M-SS | H1-6-2-M316SS |
M8x1 | H1-8-2-M | H2-8-2-M | H3-8-2-M | H1-8-2-M-SS | H2-8-2-M-SS | H3-8-2-M-SS | ||
M8x1.25 | H1-8-3-M | H2-8-3-M | H3-8-3-M | H1-8-3-M-SS | H3-8-3-M-SS | |||
M8x1.25 Yellow | H1-8-3-M-Y | H2-8-3-M-Y | ||||||
M10x1 | H1-10-2-M | H2-10-2-M | H3-10-2-M | H1-10-2-M-SS | H2-10-2-M-SS | H3-10-2-M-SS | ||
M10x1.25 | H1-10-3-M | |||||||
M10x1.5 | H1-10-4-M | H2-10-4-M | H3-10-4-M | H1-10-4-M-SS | ||||
M12x1 | H1-12-2-M | |||||||
M12x1.5 | H1-12-4-M | H2-12-4-M | ||||||
M12x1.75 | H1-12-5-M | |||||||
M16x1.5 | H1-16-4-M |
-
£0.30 – £2.95Select options
-
£0.50 – £2.30Select options
- Quick View
90° Hydraulic Grease Nipples – Steel Zinc Plated
90° Hydraulic Grease Nipples – Steel Zinc Plated90° Hydraulic Grease Nipples – Steel Zinc Plated
90° Hydraulic Grease Nipples – Steel Zinc PlatedHydraulic Grease Nipples
Thread: | Steel Zinc Plated | 303 Grade S/S | 316 Grade S/S | ||||
Straight | 45o | 90o | Straight | 45o | 90o | Straight | |
1/8″BSP | H1-2-BP | H2-2-BP | H3-2-BP | H1-2-BP-SS | H2-2-BP-SS | H3-2-BP-SS | H1-2-BP-316-SS |
1/8″BSP Yellow | H1-2-BP-Y | ||||||
1/4″BSP | H1-4-BP | H2-4-BP | H3-4-BP | H1-4-BP-SS | H3-4-BP-SS | ||
3/8″BSP | H1-6-BP | H2-6-BP | H3-6-BP | H1-6-BP-SS | |||
1/4 BSF | H1-4-BF | H2-4-BF | H3-4-BF | H1-4-BF-SS | H2-4-BF-SS | ||
5/16 BSF | H1-5-BF | H2-5-BF | H3-5-BF | H1-5-BF-SS | |||
3/8 BSF | H1-6-BF | H2-6-BF | H3-6-BF | ||||
1/4 BSW | H1-4-BW | H3-4-BW | H2-4-BW-SS | ||||
5/16 BSW | H1-5-BW | H2-5-BW | H3-5-BW | ||||
1/4 UNF | H1-4-UF | H2-4-UF | H3-4-UF | H2-4-UF-SS | |||
1/4 UNF Yellow | H3-4-UF-Y | ||||||
5/16 UNF | H1-5-UF | H2-5-UF | H3-5-UF | ||||
3/8 UNF | H1-6-UF | H2-6-UF | H3-6-UF | ||||
1/8 NPT | H1-2-NT | H2-2-NT | H3-2-NT | H1-2-NT-SS | |||
1/4 NPT | H1-4-NT | H2-4-NT | H3-4-NT | H1-4-NT-SS | |||
M5x0.8 | H1-5-0.8-M | H2-5-0.8-M | H3-5-0.8-M | H1-5-0.8-M-SS | |||
M6x0.75 | H1-6-1-M | H2-6-1-M | H3-6-1-M | ||||
M6x1 | H1-6-2-M | H2-6-2-M | H3-6-2-M | H1-6-2-M-SS | H2-6-2-M-SS | H3-6-2-M-SS | H1-6-2-M316SS |
M8x1 | H1-8-2-M | H2-8-2-M | H3-8-2-M | H1-8-2-M-SS | H2-8-2-M-SS | H3-8-2-M-SS | |
M8x1.25 | H1-8-3-M | H2-8-3-M | H3-8-3-M | H1-8-3-M-SS | H3-8-3-M-SS | ||
M8x1.25 Yellow | H1-8-3-M-Y | H2-8-3-M-Y | |||||
M10x1 | H1-10-2-M | H2-10-2-M | H3-10-2-M | H1-10-2-M-SS | H2-10-2-M-SS | H3-10-2-M-SS | |
M10x1.25 | H1-10-3-M | ||||||
M10x1.5 | H1-10-4-M | H2-10-4-M | H3-10-4-M | H1-10-4-M-SS | |||
M12x1 | H1-12-2-M | ||||||
M12x1.5 | H1-12-4-M | H2-12-4-M | |||||
M12x1.75 | H1-12-5-M | ||||||
M16x1.5 | H1-16-4-M |
-
£0.50 – £2.30Select options
-
£1.65 – £6.64Select options
- Quick View
Stainless Steel 45° Hydraulic Grease Nipples
Stainless Steel 45° Hydraulic Grease NipplesStainless Steel 45° Hydraulic Grease Nipples
Stainless Steel 45° Hydraulic Grease NipplesHydraulic Grease Nipples
Thread: | Steel Zinc Plated | 303 Grade S/S | 316 Grade S/S | ||||
Straight | 45o | 90o | Straight | 45o | 90o | Straight | |
1/8″BSP | H1-2-BP | H2-2-BP | H3-2-BP | H1-2-BP-SS | H2-2-BP-SS | H3-2-BP-SS | H1-2-BP-316-SS |
1/8″BSP Yellow | H1-2-BP-Y | ||||||
1/4″BSP | H1-4-BP | H2-4-BP | H3-4-BP | H1-4-BP-SS | H2-4-BP-SS | H3-4-BP-SS | |
3/8″BSP | H1-6-BP | H2-6-BP | H3-6-BP | H1-6-BP-SS | |||
1/4 BSF | H1-4-BF | H2-4-BF | H3-4-BF | H1-4-BF-SS | H2-4-BF-SS | ||
5/16 BSF | H1-5-BF | H2-5-BF | H3-5-BF | H1-5-BF-SS | |||
3/8 BSF | H1-6-BF | H2-6-BF | H3-6-BF | ||||
1/4 BSW | H1-4-BW | H3-4-BW | H2-4-BW-SS | ||||
5/16 BSW | H1-5-BW | H2-5-BW | H3-5-BW | ||||
1/4 UNF | H1-4-UF | H2-4-UF | H3-4-UF | H1-4-UF-SS | H2-4-UF-SS | H3-4-UF-SS | |
1/4 UNF Yellow | H3-4-UF-Y | ||||||
5/16 UNF | H1-5-UF | H2-5-UF | H3-5-UF | ||||
3/8 UNF | H1-6-UF | H2-6-UF | H3-6-UF | ||||
1/8 NPT | H1-2-NT | H2-2-NT | H3-2-NT | H1-2-NT-SS | |||
1/4 NPT | H1-4-NT | H2-4-NT | H3-4-NT | H1-4-NT-SS | |||
M5x0.8 | H1-5-0.8-M | H2-5-0.8-M | H3-5-0.8-M | H1-5-0.8-M-SS | |||
M6x0.75 | H1-6-1-M | H2-6-1-M | H3-6-1-M | ||||
M6x1 | H1-6-2-M | H2-6-2-M | H3-6-2-M | H1-6-2-M-SS | H2-6-2-M-SS | H3-6-2-M-SS | H1-6-2-M316SS |
M8x1 | H1-8-2-M | H2-8-2-M | H3-8-2-M | H1-8-2-M-SS | H2-8-2-M-SS | H3-8-2-M-SS | |
M8x1.25 | H1-8-3-M | H2-8-3-M | H3-8-3-M | H1-8-3-M-SS | H2-8-3-M-SS | H3-8-3-M-SS | |
M8x1.25 Yellow | H1-8-3-M-Y | H2-8-3-M-Y | |||||
M10x1 | H1-10-2-M | H2-10-2-M | H3-10-2-M | H1-10-2-M-SS | H2-10-2-M-SS | H3-10-2-M-SS | |
M10x1.25 | H1-10-3-M | ||||||
M10x1.5 | H1-10-4-M | H2-10-4-M | H3-10-4-M | H1-10-4-M-SS | H2-10-4-M-SS | H3-10-4-M-SS | |
M12x1 | H1-12-2-M | ||||||
M12x1.5 | H1-12-4-M | H2-12-4-M | |||||
M12x1.75 | H1-12-5-M | ||||||
M16x1.5 | H1-16-4-M |
-
£1.65 – £6.64Select options
-
£1.70Add to cart
- Quick View
Brass Pressure Relief Valve
Brass Pressure Relief ValveCode: STD55/2/B
Brass Pressure relief valve.
1 – 5 psi
1/8″BSP
-
£1.70Add to cart
-
£0.22 – £4.59Select options
- Quick View
Straight Hydraulic Grease Nipples – H1 Type – Steel Zinc Plated
Straight Hydraulic Grease Nipples – H1 Type – Steel Zinc PlatedStraight Hydraulic Grease Nipples – H1 Type – Steel Zinc Plated
Straight Hydraulic Grease Nipples – H1 Type – Steel Zinc PlatedHydraulic Grease Nipples
Thread: | Steel Zinc Plated | 303 Grade S/S | 316 Grade S/S | ||||
Straight | 45o | 90o | Straight | 45o | 90o | Straight | |
1/8″BSP | H1-2-BP | H2-2-BP | H3-2-BP | H1-2-BP-SS | H2-2-BP-SS | H3-2-BP-SS | H1-2-BP-316-SS |
1/8″BSP Yellow | |||||||
1/4″BSP | H1-4-BP | H2-4-BP | H3-4-BP | H1-4-BP-SS | H2-4-BP-SS | H3-4-BP-SS | |
1/4″BSP 8mm Long Thread | H1-4-BP-LT | ||||||
1/4″BSP Yellow | H1-4-BP-Y | ||||||
3/8″BSP | H1-6-BP | H2-6-BP | H3-6-BP | H1-6-BP-SS | |||
1/4 BSF | H1-4-BF | H2-4-BF | H3-4-BF | H1-4-BF-SS | H2-4-BF-SS | ||
1/4 BSF Yellow | H1-4-BF-Y | ||||||
1/4″BSF 29mm Long | H1-4-BF-L | ||||||
5/16 BSF | H1-5-BF | H2-5-BF | H3-5-BF | H1-5-BF-SS | |||
3/8 BSF | H1-6-BF | H2-6-BF | H3-6-BF | ||||
1/4 BSW | H1-4-BW | H3-4-BW | H2-4-BW-SS | ||||
5/16 BSW | H1-5-BW | H2-5-BW | H3-5-BW | ||||
1/4 UNF | H1-4-UF | H2-4-UF | H3-4-UF | H1-4-UF-SS | H2-4-UF-SS | H3-4-UF-SS | |
1/4 UNF Yellow | H1-4-UF-Y | H3-4-UF-Y | |||||
1/4″UNF 29mm Long | H1-4-UF-L | ||||||
1/4″UNF Short | H1-4-UF-SH | ||||||
1/4″UNF Self Tap Yellow | H1-4-UF-ST-Y | ||||||
5/16 UNF | H1-5-UF | H2-5-UF | H3-5-UF | ||||
3/8 UNF | H1-6-UF | H2-6-UF | H3-6-UF | ||||
1/8 NPT | H1-2-NT | H2-2-NT | H3-2-NT | H1-2-NT-SS | H2-2-NT-SS | H3-2-NT-SS | |
1/8″NPT Yellow | H1-2-NT-Y | ||||||
1/4 NPT | H1-4-NT | H2-4-NT | H3-4-NT | H1-4-NT-SS | H2-4-NT-SS | H3-4-NT-SS | |
M5x0.8 | H1-5-0.8-M | H2-5-0.8-M | H3-5-0.8-M | H1-5-0.8-M-SS | |||
M6x0.75 | H1-6-1-M | H2-6-1-M | H3-6-1-M | ||||
M6x1 | H1-6-2-M | H2-6-2-M | H3-6-2-M | H1-6-2-M-SS | H2-6-2-M-SS | H3-6-2-M-SS | H1-6-2-M316SS |
M6x1 29mm Long | H1-6-2-M-L | ||||||
M6x1 Yellow | H1-6-2-M-Y | ||||||
M8x1 | H1-8-2-M | H2-8-2-M | H3-8-2-M | H1-8-2-M-SS | H2-8-2-M-SS | H3-8-2-M-SS | |
M8x1.25 | H1-8-3-M | H2-8-3-M | H3-8-3-M | H1-8-3-M-SS | H3-8-3-M-SS | ||
M8x1.25 Yellow | H1-8-3-M-Y | H2-8-3-M-Y | |||||
M10x1 | H1-10-2-M | H2-10-2-M | H3-10-2-M | H1-10-2-M-SS | H2-10-2-M-SS | H3-10-2-M-SS | |
M10x1.25 | H1-10-3-M | ||||||
M10x1.5 | H1-10-4-M | H2-10-4-M | H3-10-4-M | H1-10-4-M-SS | H2-10-4-M-SS | H3-10-4-M-SS | |
M12x1 | H1-12-2-M | ||||||
M12x1.5 | H1-12-4-M | H2-12-4-M | |||||
M12x1.75 | H1-12-5-M | ||||||
M16x1.5 | H1-16-4-M |
-
£0.22 – £4.59Select options
-
£3.11 – £6.64Select options
- Quick View
Stainless Steel 90° Hydraulic Grease Nipples
Stainless Steel 90° Hydraulic Grease NipplesStainless Steel 90° Hydraulic Grease Nipples
Stainless Steel 90° Hydraulic Grease NipplesHydraulic Grease Nipples
Thread: | Steel Zinc Plated | 303 Grade S/S | 316 Grade S/S | ||||
Straight | 45o | 90o | Straight | 45o | 90o | Straight | |
1/8″BSP | H1-2-BP | H2-2-BP | H3-2-BP | H1-2-BP-SS | H2-2-BP-SS | H3-2-BP-SS | H1-2-BP-316-SS |
1/8″BSP Yellow | H1-2-BP-Y | ||||||
1/4″BSP | H1-4-BP | H2-4-BP | H3-4-BP | H1-4-BP-SS | H2-4-BP-SS | H3-4-BP-SS | |
3/8″BSP | H1-6-BP | H2-6-BP | H3-6-BP | H1-6-BP-SS | |||
1/4 BSF | H1-4-BF | H2-4-BF | H3-4-BF | H1-4-BF-SS | H2-4-BF-SS | ||
5/16 BSF | H1-5-BF | H2-5-BF | H3-5-BF | H1-5-BF-SS | |||
3/8 BSF | H1-6-BF | H2-6-BF | H3-6-BF | ||||
1/4 BSW | H1-4-BW | H3-4-BW | H2-4-BW-SS | ||||
5/16 BSW | H1-5-BW | H2-5-BW | H3-5-BW | ||||
1/4 UNF | H1-4-UF | H2-4-UF | H3-4-UF | H1-4-UF-SS | H2-4-UF-SS | H3-4-UF-SS | |
1/4 UNF Yellow | H3-4-UF-Y | ||||||
5/16 UNF | H1-5-UF | H2-5-UF | H3-5-UF | ||||
3/8 UNF | H1-6-UF | H2-6-UF | H3-6-UF | ||||
1/8 NPT | H1-2-NT | H2-2-NT | H3-2-NT | H1-2-NT-SS | H2-2-NT-SS | H3-2-NT-SS | |
1/4 NPT | H1-4-NT | H2-4-NT | H3-4-NT | H1-4-NT-SS | |||
M5x0.8 | H1-5-0.8-M | H2-5-0.8-M | H3-5-0.8-M | H1-5-0.8-M-SS | |||
M6x0.75 | H1-6-1-M | H2-6-1-M | H3-6-1-M | ||||
M6x1 | H1-6-2-M | H2-6-2-M | H3-6-2-M | H1-6-2-M-SS | H2-6-2-M-SS | H3-6-2-M-SS | H1-6-2-M316SS |
M8x1 | H1-8-2-M | H2-8-2-M | H3-8-2-M | H1-8-2-M-SS | H2-8-2-M-SS | H3-8-2-M-SS | |
M8x1.25 | H1-8-3-M | H2-8-3-M | H3-8-3-M | H1-8-3-M-SS | H3-8-3-M-SS | ||
M8x1.25 Yellow | H1-8-3-M-Y | H2-8-3-M-Y | |||||
M10x1 | H1-10-2-M | H2-10-2-M | H3-10-2-M | H1-10-2-M-SS | H2-10-2-M-SS | H3-10-2-M-SS | |
M10x1.25 | H1-10-3-M | ||||||
M10x1.5 | H1-10-4-M | H2-10-4-M | H3-10-4-M | H1-10-4-M-SS | H2-10-4-M-SS | H3-10-4-M-SS | |
M12x1 | H1-12-2-M | ||||||
M12x1.5 | H1-12-4-M | H2-12-4-M | |||||
M12x1.75 | H1-12-5-M | ||||||
M16x1.5 | H1-16-4-M |
-
£3.11 – £6.64Select options
Reviews
There are no reviews yet.